Otdykh Leisure-2010
EXHIBITION will start in: 12 days 18 hours 49 minute
Otdykh Leisure - 2010
16th International Specialized Trade Fair for Tourism and Travel
UFI APPROVED EVENT![]()
| Dates | 21.09.2010 - 24.09.2010 |
| Frequency | Annual |
| Venue | Russia, Moscow,
IEC Crocus Expo, Pavilion 1 |
| Organizer | Euroexpo
|
| Web site | www.otdykh-leisure.com or www.matiw.com |
|
| Participate | Visit |
| Topics | Tourism, Leisure, Travel |
![]() | Tourism and Travel (winter leisure, sun destination, city & sightseeing tours, children's leisure, language courses, club holidays, cruises, adventure holidays, safaris, health centers, resorts, spas, beauty and wellness travel, business travel, mice, hotels and accommodation, transport (airlines, car rental, railways tours, river tours), computer technology fort he tourism industry, insurance & banking, maps, brochures, guides for travel industry |
| Contact | Exhibition Director:
Ms. Ekaterina Kohlhauser Tel.: + 43 1 230 85 31 Fax: + 43 1 230 85 50 email: URL: www.otdykh-leisure.com |
| Supporting events | Conferences, seminars, round tables, work shops, press conferences, presentations |
| Flash back (2009) | |
| Audit results 2009 | |
| Indoor exhibition space for domestic companies | 4036 |
| Indoor exhibition space for international companies | 5036 |
| netto space | 9072 |
| Space for special domestic expositions | 25 |
| Space for special international expositions | 527 |
| Total space special expositions | 552 |
| Total netto space | 9 624 |
| Domestic exhibitors | 310 |
| Internatioanl exhibitors | 539 |
| Total exhibitors | 849 |
| Domestic indirect exhibitors | 32 |
| International indirect exhibitors | 4 |
| Total number of indirect exhibitors | 36 |
| Number of domestic unique visitors | 14 267 |
| Number of domestic visitors, repeat visits | 8662 |
| Total number of domestic visits | 22929 |
| Number of international unique visitors | 1 763 |
| Number of international visitors, repeat visits | 1071 |
| Total International visits | 2 834 |
| Total unique visitors | 16030 |
| Total visitors, repeat visitors | 9733 |
| Total number of all visits | 25 763 |
| Trade visitors | Professionals (Т)
|
| Trade visitors (%) | 84 |
| Participating countries | Andorra
Argentina Australia Belarus Brasil Brunei Bulgaria Chili China Cuba Cyprus Czech Republic Dominican Republic Ecuador Egypt Estonia Germany Guatemala Hungary India Indonesia Israel Italy Jordan Kenia Lituania Malaysia Malta Mauritius Mexica Norway Oman Peru Philippines Poland Portugal Romania Russia Seychelles Singapore Slovakia South Africa South Korea Spain Sri Lanka Switzerland Tanzania Thailand Tunisia Turkey UAE Uganda USA Venezuela Vietnam |
| Number of countries | 55 |




Tel.: + 43 1 230 85 35 - 32