Аpteka-2010
EXHIBITION will start in: 89 days 19 hours 46 minute
Apteka - 2010
17th International Specialised Exhibition
| Dates | 06.12.2010 - 09.12.2010 |
| Venue | Trade Fair Ground Expocentr Moscow, Russia |
| Organiser | OOO EuroExpo
|
| Web | www.aptekaexpo.com |
|
| Participate | Visit |
| Subjects | Health Care, Hygiene and Safety Care, Equipment |
![]() | Medical and Homeopathy Products, Herbal Medicine, Medical Cosmetics, Pharmaceutical Substance and Raw Materials, Diagnostic Systems, Laboratory Diagnostics, Chemicals, Equipment for Laboratories, Biological active Food Supplements, Natural Products, Food Products for Infants, Babies and Children, Medical Clothing and Footwear, Medical Hosiery, Medical Equipment, Orthopedic Devices, Furniture for Drugstores, Pharmaceutical and Medical Pacing Materials, Veterinary Medicine, Dentistry |
| Contact | Project director:
Markus Lattner t. +43 1 230 85 35 33 f. +43 1 230 85 35 50 mail: web:www.aptekaexpo.com |
| Accompanying Events | International Medical and Pharmaceutical Forum |
| With the suppor of | The Ministry of Health and Social Development, Ministry of Health Ministry of Defense, the Federal Service for Supervision of Health and Social Development, Health Department of Moscow |
| Statistic of the last Event in 2009 | |
| Net area of domestic companies: | 1354 |
| Net area of the foreign companies: | 232 |
| Total area: | 1586 |
| Net area: | 1586 |
| Gross area: | 5861 |
| Domestic Exhibitors: | 164 |
| Foreign Exhibitors: | 23 |
| Total Exhibitors: | 187 |
| Domestic Visitors: | 6470 |
| Foreign Visitors: | 270 |
| Total Visitors: | 6740 |
| Professional Skills |
|
| Visitor Specialists (%) | 81 |
| Participant Countries: | Belarus
Canada China Denmark Germany India Japan Latvia Russia Romania San Marino Spain Switzerland Sweden Ukraine USA |
| Number of Countries: | 16 |




Tel.: + 43 1 230 85 35 - 32